Administration
| Liz Nelson | PA to Headteacher & Office/Cover Manager |
| Wendy Firth* | Recruitment Administrator & Receptionist |
| Polly Sewell* | Pastoral Administrator & Receptionist |
| Amanda Haggath-Smith* | Pastoral Administrator & Receptionist |
Examinations & Data
| Cathy Bauwens | Data Manager and Exams Officer |
| Clare Brocklesby* | School Administrator (Exams) |
Learning Support
| Martin Barfield* | General Teaching Assistant |
| Grant Davies* | General Teaching Assistant |
| Hannah Downes | General Teaching Assistant |
| Marsha Figg* | General Teaching Assistant |
| Hannah Howgate* | General Teaching Assistant |
| Claire Leeming* | Senior Advanced Teaching Assistant |
| Liz Mannion* | Advanced Teaching Assistant |
| Mary Pickering* | General Teaching Assistant |
| Edmund Richardson* | General Teaching Assistant |
| Mark Richardson* | Advanced Teaching Assistant |
| Rachel Rushton* | General Teaching Assistant |
| Ruth Thompson* | General Teaching Assistant |
| Terry Cawood* | Cover Supervisor/General Teaching Assistant |
| Steve Lough* | Cover Supervisor/General Teaching Assistant |
| Nancy Webb* | Cover Supervisor/General Teaching Assistant |
Pastoral Support
| Tammy Godsell-Wright LT | Learning Manager |
| Lynn Donnelly* | Pastoral Manager Year 7, 9 & Year 6 Transition |
| Linda Broadhurst | Pastoral Manager Year 10 |
| Fiona Bradford | Pastoral Manager Year 8 & 11 |
| Simon Hepburn | Attendance Officer |
Site Maintenance
| Colin Anderson | Assistant Site Manager |
| Ian Morris | Maintenance Lead |
| Felix Thompson | Caretaker |
Technical Support
| Clare Hutchinson* | Senior Science Technician |
| Angela Langshaw* | General Technician (Food Tech) |
| Phil Hemstock* | Federation IT Manager |
| Angela Ballentyne* | Federation IT Technician |
| Jonathan Mather* | Federation IT Technician |
| Toby Mickleborough* | Federation IT Technician |
* denotes Part-time